Entry Date: 12.06.2023, at 17:00:00 hrs (local)
Kuala Terengganu - Kuching

Santubong ahead
| PRID: | 12733 |
|---|---|
| LegID: | 343 |
| LegNo: | 90 |
| Latitude: | N001°46.70' |
| Longitude: | E110°10.07' |
| Day#: | 1370 |
| Log (Day): | 198 nm |
| Log (Leg): | 639 nm |
| Log (Total): | 66871 nm |
Now the impressive Gunung Santubong lies ahead of us. It is our destination to anchor in the river at the bottom of that mountain, not far away from Sarawaks capital Kuching.





